This private villa is situated in the Tablazos area just a 5 minute drive from the Nerja town centre and local beach, while Frigiliana, one of Andalusia's best preserved white villages is only a few kilometres away. This comfortably furnished, spacious villa boasts a covered terrace which offers magnificent views of the mountains. Steps descend to the sun terrace and private pool.
Its situation, between Nerja (2.9 km) and Frigiliana (3 km), makes this the perfect place for those looking for peace and quietness, yet with shops, restaurants, and the beach a 5 minute drive away. The private pool (5x3 m) is set in an area that enjoys full privacy and lovely views over the surrounding valley and mountains. Sun loungers and barbecue are provided.
The villa has all its rooms on one floor and is comfortably furnished. The living/dining room has an open fireplace, flatscreen satellite-TV, and is separated from the kitchen by a breakfast bar. The kitchen includes a ceramic hob, fridge/freezer, washing machine, oven, microwave and dishwasher. There are two double bedrooms and one twin. A full bathroom and shower room with WC and wash basin complete this house. The house has a security alarm.Notes:- Air conditioning is available throughout the house (free of charge).- A WiFi Internet connection is available (free of charge).
From: | To: | Changeover day | Price per week (in Euro): |
---|---|---|---|
29/10/2018 | 02/12/2018 | 750 € | |
03/12/2018 | 09/12/2018 | 799 € | |
10/12/2018 | 16/12/2018 | 750 € | |
17/12/2018 | 23/12/2018 | 939 € | |
24/12/2018 | 06/01/2019 | 1050 € | |
07/01/2019 | 24/02/2019 | 750 € | |
25/02/2019 | 17/03/2019 | 799 € | |
18/03/2019 | 31/03/2019 | 875 € | |
01/04/2019 | 05/05/2019 | 995 € | |
06/05/2019 | 19/05/2019 | 1125 € | |
20/05/2019 | 02/06/2019 | 1099 € | |
03/06/2019 | 16/06/2019 | 1199 € | |
17/06/2019 | 30/06/2019 | 1375 € | |
01/07/2019 | 14/07/2019 | 1595 € | |
15/07/2019 | 28/07/2019 | 1795 € | |
29/07/2019 | 01/09/2019 | 1895 € | |
02/09/2019 | 15/09/2019 | 1450 € | |
16/09/2019 | 29/09/2019 | 1250 € | |
30/09/2019 | 27/10/2019 | 1050 € | |
28/10/2019 | 19/12/2019 | 875 € | |
20/12/2019 | 07/01/2020 | 1050 € |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
Cleaning | Basic cleaning after 1 week (for stays longer than 11 nights) |
Pool dates | 01/01 - 31/12 |
Cot available | Upon request |
Wheelchair access | No |
Pets permitted | No |
Inclusions | |
Not included | firewood on clients' expense |
Breakage deposit | 200 € |